The SANY SY65W excavator is especially suited to use in confined circumstances. Its robust design and excellent performance data make this machine perfect for all earth-moving and road-building projects.
The SANY SY65W excavator is especially suited to use in confined circumstances. Its robust design and excellent performance data make this machine perfect for all earth-moving and road-building projects.
Overall length | 5,390 mm |
Overall width | 1,960 mm |
Overall superstructure width | 1,760 mm |
Overall height above cab | 2,630 mm |
Rear length | 980 mm |
Track width | 1,560 mm |
Undercarriage length | 2,510 mm |
Undercarriage width (dozer blade) | 1,960 mm |
Blade height | 340 mm |
Track link width | 400 mm |
Minimum ground clearance | 325 mm |
Tail swing radius | 980 mm |
Distance (centre) between crawler wheel and guide wheel | 1,970 mm |
Boom length | 2,700 mm |
Bucket arm length | 1,500 mm |
Bucket capacity | 0.152 m³ |
WORKING RANGE | |
Max. horizontal reach on the ground | 5,880 mm |
Max. excavation depth | 3,420 mm |
Max. vertical reach | 5,450 mm |
Max. dumping height | 3,795 mm |
Min. slewing radius | 2,520 mm |
Max. excavation depth, vertical wall | 2,460 mm |
Working machine height at min. slewing radius | 3805 mm |
ENGINE | |
Model | YANMAR 4TNV88-PSY |
Rated power | 29.1 kW |
Max. torque | 144.9 Nm |
Displacement | 2.19 l |
HYDRAULIC SYSTEM | |
Main pumps | 1 Adjustable axial piston pump |
Maximum oil flow | 1 x 110 l/min |
Travel drive | 2 Adjustable axial piston pumps |
Slewing gear | 1 Adjustable axial piston pumps |
PRESSURE LIMITING VALVE SETTINGS | |
Boom circuit | 245 bar |
Slewing circuit | 191 bar |
Drive circuit | 245 bar |
Pilot control circuit | 35 bar |
OUTPUT | |
Slewing speed | 10 rpm |
Slewing torque | 10.2 kNm |
Max. ground speeds | fast 4.0 km/h slow 2,7 km/h |
Max. traction force | 40.7 kN |
Climbing ability | 30° |
ISO bucket breakaway force | 32.5 kN |
ISO arm tear-out force | 22.9 kN |
SERVICE REFILL CAPACITIES | |
Fuel tank | 78 l |
Engine coolant | 4,2 l |
Engine oil | 7.4 l |
Travel drive (per side) | 0.9 l |
Hydraulic system | 80 l |
Hydraulic oil tank | 52 l |
Learn more about SANY machinery and capabilities, request service and support, get help locating your local dealer, or find out about parts availability by contacting SANY PH today
The SANY SY65W excavator is especially suited to use in confined circumstances. Its robust design and excellent performance data make this machine perfect for all earth-moving and road-building projects.